NAME                                                USED  AVAIL  REFER  MOUNTPOINT
pfSense                                            2.70G   104G    96K  none
pfSense/ROOT                                       2.68G   104G    96K  none
pfSense/ROOT/default                               1.14G   104G  1.02G  /
pfSense/ROOT/default/cf                            10.7M   104G  14.6M  /cf
pfSense/ROOT/default/var_cache_pkg                  276M   104G   287M  /var/cache/pkg
pfSense/ROOT/default/var_db_pkg                    5.80M   104G  6.91M  /var/db/pkg
pfSense/ROOT/default_20240607150845                1.54G   104G  1.03G  /
pfSense/ROOT/default_20240607150845/cf             10.3M   104G  6.06M  /cf
pfSense/ROOT/default_20240607150845/var_cache_pkg   389M   104G   377M  /var/cache/pkg
pfSense/ROOT/default_20240607150845/var_db_pkg     10.7M   104G  6.86M  /var/db/pkg
pfSense/home                                        108K   104G   108K  /home
pfSense/tmp                                        1.38M   104G  1.38M  /tmp
pfSense/var                                        5.96M   104G   428K  /var
pfSense/var/cache                                    96K   104G    96K  /var/cache
pfSense/var/db                                     2.27M   104G  2.27M  /var/db
pfSense/var/log                                    3.07M   104G  3.07M  /var/log
pfSense/var/tmp                                     104K   104G   104K  /var/tmp
